| Phoenix Real Estate Investment Corp. | Facts To Health | Kids Learning Center | Chameleon Media Corp. |
Murphy's Watch List
| Donate by Paypal: Send payment through Paypal to support this website. To make an online payment, please select your donation amount from the menu above and press the button (payments of $100 or more will receive a FREE Thank You gift - Five Easy Money-Making Stock Strategies and one-year membership) | |||
| ( Updated On 08 / 01 / 2010 ) | Company | Stock Charts | Members Only |
|
|
|||
| Commodities | Freeport-McMoRan Copper & Gold* | FCX | Day Trade List of the week |
| US Steel Group, Inc.* | X | ||
| Southern Copper Corp | PCU | Options Trade List of the week | |
| Companhia Vale do Rio Doce | VALE | ||
| Aluminum Corp. of China Ltd. | ACH | Speculation Trade List of the week | |
| Ultra Basic Materials ProShares* | UYM | ||
| Materials Select Sector SPDR | XLB | Penny Stock Trade List of the week | |
| Fertilizer | Potash Cp Saskatchew | POT | Hot Sectors List of the month |
| Intrepid Potash Inc | IPI | ||
| CF Industries Holdings Inc | CF | ||
| Sociedad De Chile Sc | SQM | ||
| Oil & Energy | U.S. Oil Fund* | USO | |
| Petroleo Brasileiro* | PBR | ||
| Oil Services Holders | OIH | ||
| Massey Energy Corp.* | MEE | ||
| Peabody Energy Corp. | BTU | ||
| Patriot Coal Corporation* | PCX | ||
| Banks | Bank Of America | BAC | |
| Wells Fargo | WFC | ||
| SunTrust Banks, Inc. | STI | ||
| Direxion Daily Financial Bull 3X Shares | FAS | ||
| Casino | Wynn Resorts, Limited | WYNN | |
| Las Vegas Sands Corp.* | LVS | ||
| MGM Mirage | MGM | ||
| Transportation - Ship | Diana Shipping Inc.* | DSX | |
| TBS International Limited* | TBSI | ||
| Excel Maritime Carriers, Ltd.* | EXM | ||
|
|
|||
Speculation Trade
| Company | Stock Chart | My Favorite Websites | |
|
|
|||
| Magellan Petroleum Corp. | MPET | iTradePennyStocks.com | |
| E*TRADE Financial Corporation | ETFC | ||
Research & Trade Strategy
MurphyList.com © 2008-2010