| Contact Us | Phoenix Real Estate Investment Corp. | Kids Learning Center | Facts To Health | Food & Restaurants | Chameleon Media Corp. |
| Real Estate Investment Opportunities | Travel & Entertainment |
Oil & Gas - U S Exploration & Production
| ETF | |
| Oil & Gas - U S Exploration & Production In A Glance 1 | |
| Oil & Gas - U S Exploration & Production In A Glance 2 | |
| Oil & Gas - U S Exploration & Production In A Glance 3 | |
| Oil & Gas - U S Exploration & Production In A Glance 4 | |
| Oil & Gas - U S Exploration & Production In A Glance 5 | |
| Company | Stock Chart |
|
|
|
| Brigham Exploration Co. | BEXP |
| Rosetta Resources, Inc. | ROSE |
| ATP Oil & Gas Corp. | ATPG |
| Dune Energy Inc. | DNE |
| Ivanhoe Energy, Inc. | IVAN |
| Vanguard Natural Resources, LLC | VNR |
| Northern Oil and Gas, Inc. | NOG |
| Anadarko Petroleum Corp. | APC |
| EV Energy Partners LP | EVEP |
| Contango Oil & Gas Co. | MCF |
| Kodiak Oil & Gas Corp. | KOG |
| Stone Energy Corp. | SGY |
| Southwestern Energy Co. | SWN |
| Newfield Exploration Co. | NFX |
| Samson Oil & Gas Limited | SSN |
| Breitburn Energy Partners LP | BBEP |
| Quicksilver Resources Inc. | KWK |
| Apache Corp. | APA |
| Gulfport Energy Corp. | GPOR |
| PetroQuest Energy Inc. | PQ |
| Abraxas Petroleum Corp. | AXAS |
| Venoco, Inc. | VQ |
| Magnum Hunter Resources Corp. | MHR |
| Geomet, Inc. | GMET |
| Continental Resources Inc. | CLR |
| Concho Resources, Inc. | CXO |
| Rex Energy Corporation | REXX |
| Whiting Petroleum Corp. | WLL |
| Arena Resources Inc. | ARD |
| Pinnacle Gas Resources, Inc. | PINN |
| Atlas Energy, Inc. | ATLS |
| Bill Barrett Corp. | BBG |
| Mariner Energy, Inc. | ME |
| W&T Offshore Inc. | WTI |
| Range Resources Corp. | RRC |
| Occidental Petroleum Corporation | OXY |
| CNX Gas Corporation | CXG |
| Encore Energy Partners LP | ENP |
| Quest Resource Corp. | QRCP |
| Legacy Reserves Lp | LGCY |
| Teton Energy Corp. | TEC |
| Cheniere Energy, Inc. | LNG |
| Constellation Energy Partners LLC | CEP |
| Cano Petroleum, Inc. | CFW |
| South Texas Oil Company | STXX |
| Tri-Valley Corp. | TIV |
| NGAS Resources Inc. | NGAS |
|
|
|
MurphyList.com © 2008-2012 All
Rights Reserved About | Contact Us | Advertising Rates |
Privacy Policy